PT. SIDOAGUNG FOODS PROCESSING
KEYSOFT ERP Version
A. Directory Information
C:\Program Files\Microsoft SQL Server\MSSQL16.SQLEXPRESS\MSSQL\DATA |
Microsoft SQL Server 2022 Express |
B. License list
Total License : 10 License (0 Used, 10 Available)
No. | Username | Serial No. | Machine No. | Migration Name | IP Address | Registered Date |
1 | FAISAL | 427D-1F7-C56-47020F | PF3JY9XS178BFBFF00820F01 | – | 192.168.99.71 | |
2 | FINANCE1-FAISAL | 706E-184-1FB-557B55 | To be filled by O.E.M.BFEBFBFF000306A9 | – | 192.168.99.70 | |
3 | FINANCE-IC | 53C6-308-A51-5AFB56 | Default stringBFEBFBFF000A0653 | | 192.168.99.150 | |
4 | FINANCE-YOSI | 8CA6-622-34B-D96805 | To be filled by O.E.M.BFEBFBFF000306C3 | | 192.168.99.3 | |
5 | LOGISTIK-LINDA | 8CA6-622-34B-D96805 | To be filled by O.E.M.BFEBFBFF000306C3 | | 192.168.99.175 | |
6 | MARKETING-LULU | 8CA6-622-34B-D96805 | To be filled by O.E.M.BFEBFBFF000306C3 | | 192.168.99.140 | |
7 | PUCHASING | 53C6-308-A51-5AFB56 | Default stringBFEBFBFF000A0653 | | 192.168.99.113 | |
8 | QC – JIHAN | 53C6-308-A51-5AFB56 | Default stringBFEBFBFF000A0653 | | 192.168.99.20 | |
9 | WAREHOUSE – RIHAN | 8CA6-622-34B-D96805 | To be filled by O.E.M.BFEBFBFF000306C3 | | 192.168.99.127 | |
10 | WAREHOUSE-IMAN | 8CA6-622-34B-D96805 | To be filled by O.EM.BFEBFBFF000306C3 | | 192.168.99.122 | |
License Card (LCK-003)2023-04-272023-08-10https://keysoft.co.id/wp-content/uploads/2020/09/logo-web-size-light.pngKeysoft ERPhttps://keysoft.co.id/wp-content/uploads/2020/09/logo-web-size-light.png200px200px